

Property Attributes
- ML#5700988
- TypePending
- CountyANOKA
- CityAndover
- AreaCatcher Creek East
- Zip55304
- StyleSingle Family Residence
- Year Built2021
- Taxes100
- Price$ 433,190
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2192
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
SOLD BEFORE PRINT.
Price History | |
---|---|
1/13/2021 | Listed $433,190 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Anoka-Hennepin |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Catchers Creek East |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Full, Concrete, Egress Window(s) |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x10 |
Bedroom 4 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 80x150 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool