
































Property Attributes
- ML#5696895
- TypeTownhouse
- CountyDAKOTA
- CitySouth Saint Paul
- AreaSouthview Estates
- Zip55075
- StyleTownhouse Side x Side
- Year Built2005
- Taxes4092
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2982
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Elite
Property Description
Rarely available beautiful, one level living on a dead end street. All living on the main level including laundry plus a walk out lower level featuring the great natural light, high ceilings, 3rd bedroom and bath, office, family room and an amazing storage room. You'll love the southern exposure, open concept living featuring on trend decor, vaulted ceilings, 4 season porch and gas fireplace that make this house the perfect place to call home. Updates include 2018 roof, newer LVP flooring, furnace, water heater, sump pump and dishwasher. Privacy right out your back door. Easy highway access, flexible closing timeline for seller.
Price History | |
---|---|
12/30/2020 | Listed $349,900 |
General Features
Accessibility | Wheelchair Ramp(s), Doors 36 +, Grab Bars In Bathroom |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Filtration System, Air-To-Air Exchanger, Humidifier |
Construction Materials | Vinyl Siding |
Contingency | Inspection |
HOA Fee | 249 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | South St. Paul |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Asphalt, Garage Door Opener |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Rentals not Permitted |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Southview Estates |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Walkout, Drain Tiled, Sump Pump, Storage Space, Full, Finished |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 16x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 789 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 32x86 |
---|---|
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool