

Property Attributes
- ML#5696706
- TypeSingle Family
- CountyCHISAGO
- CityChisago City
- AreaHidden Forest
- Zip55013
- StyleSingle Family Residence
- Year Built2020
- Taxes734
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Synergy
Property Description
This is a plan of a to be built home. You can choose from one of our many plans we have or bring your own
Price History | |
---|---|
1/7/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
Heating | Forced Air |
High School District | Chisago Lakes |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer - In Street |
Standard Status | Active |
Subdivision Name | Hidden Forest |
Interior Features
Basement | Walkout, Full, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Block |
---|---|
Bedroom 1 Dimensions | 10x11.7 |
Bedroom 2 Dimensions | 11.2x8.8 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 55x108x55x107 |
---|---|
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Water Source | City Water - In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool