


























Property Attributes
- ML#5687869
- TypePending
- CountyCARVER
- CityChaska
- AreaSagewood
- Zip55318
- StyleSingle Family Residence
- Price$ 541,450
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Property Description
SOLD
Price History | |
---|---|
11/21/2020 | Listed $541,450 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Disposal, Air-To-Air Exchanger, Humidifier |
Construction Materials | Brick/Stone, Fiber Cement, Shake Siding, Vinyl Siding |
Contingency | None |
HOA Fee | 148 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | Eastern Carver County Schools |
New Construction | Yes |
Parking Features | Attached Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Sagewood |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Drain Tiled, Sump Pump, Concrete, Unfinished |
Bedroom 1 Dimensions | 14x13.11 |
Bedroom 2 Dimensions | 13.2x12.8 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12.6x14.4 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14.2x19 |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 70x141x80x140 |
---|---|
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool