

Property Attributes
- ML#5675754
- TypePending
- CountySHERBURNE
- CityZimmerman
- AreaTall Pines
- Zip55398
- StyleSingle Family Residence
- Year Built2021
- Taxes330
- Price$ 332,496
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
JP Willman Realty Twin Cities
Property Description
Pre-Sold
Price History | |
---|---|
10/20/2020 | Listed $327,530 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater, Disposal, Air-To-Air Exchanger |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
HOA Fee | 1 |
HOA Fee Frequency | Other |
Heating | Forced Air, Fireplace(s) |
High School District | Elk River |
New Construction | Yes |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Tall Pines |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Finished, Drain Tiled, Sump Pump |
Bedroom 1 Dimensions | 14x13 |
Bedroom 2 Dimensions | 10x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Basement |
Bedroom 4 Dimensions | 10x13 |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 855 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Features | Irregular Lot, Sod Included in Price, Corner Lot |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool