


































Property Attributes
- ML#5644897
- TypeSingle Family
- CountyHENNEPIN
- CityEdina
- AreaBraemar Hills 09th Add
- Zip55439
- StyleSingle Family Residence
- Year Built1981
- Taxes9633
- Price$ 895,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4502
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
United Real Estate Twin Cities
Property Description
Fabulous location & well maintained 2 story Edina Home offers an amazing backyard view, hardwood floors, wood shingle/Shake with plenty of rooms and yard space. A gorgeous & Beautiful 80's house that can be easily turned into an open concept floor plan. The basement is very spacious with many potential. Recent updates included: New washer & dryer, new paint interior, new gas cooktop w/5 burners, new dishwasher, and LED light throughout the house.
Price History | |
---|---|
8/24/2020 | Listed $1,200,000 |
9/14/2020 | 9% - $1,095,000 |
10/9/2020 | 10% - $995,000 |
10/27/2020 | 11% - $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Construction Materials | Brick/Stone, Wood Siding |
Contingency | None |
Heating | Forced Air |
High School District | Edina |
New Construction | No |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Shake, Wood |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Braemar Hills 09th Add |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Finished, Drain Tiled, Egress Window(s), Full |
Bedroom 1 Dimensions | 18x13 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Main |
Below Grade Finished Area | 1304 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 125x135x55x156 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool